VOLUME INFORMATION
BOOKUK T&C
Volume Information (Tube Length) _ Round and Oval Shape
Shape ▶ ▼ Diameter | Round | Oval | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length(mm) ▶ ▼ Volume(ml) | 16Ø | 19Ø | 22Ø | 25Ø | 30Ø | 35Ø | 40Ø | 45Ø | 50Ø | 60Ø | 25Ø | 30Ø | 35Ø | 40Ø | 50Ø |
3 | 52 | ||||||||||||||
5 | 63 | 55 | |||||||||||||
10 | 74 | 65 | 56 | 83 | |||||||||||
15 | 93 | 79 | 67 | 74 | |||||||||||
20 | 112 | 93 | 78 | 85 | |||||||||||
25 | 107 | 89 | 96 | ||||||||||||
30 | 100 | 85 | 107 | 92 | |||||||||||
35 | 100 | 93 | 117 | 100 | |||||||||||
40 | 101 | 108 | 91 | ||||||||||||
45 | 108 | 91 | 115 | 98 | |||||||||||
50 | 116 | 96 | 123 | 103 | |||||||||||
55 | 101 | 108 | |||||||||||||
60 | 107 | 98 | 114 | 105 | |||||||||||
65 | 112 | 102 | 119 | 109 | |||||||||||
70 | 118 | 107 | 125 | 114 | |||||||||||
75 | 111 | 118 | |||||||||||||
80 | 116 | 123 | |||||||||||||
85 | 120 | 127 | |||||||||||||
90 | 125 | 109 | 132 | ||||||||||||
95 | 129 | 112 | 136 | ||||||||||||
100 | 133 | 115 | 140 | ||||||||||||
110 | 142 | 122 | 112 | 149 | |||||||||||
120 | 151 | 129 | 118 | 158 | 125 | ||||||||||
130 | 136 | 123 | 130 | ||||||||||||
140 | 142 | 129 | 136 | ||||||||||||
150 | 149 | 134 | 141 | ||||||||||||
160 | 140 | 147 | |||||||||||||
170 | 146 | 153 | |||||||||||||
180 | 151 | 158 | |||||||||||||
190 | 157 | 164 | |||||||||||||
200 | 162 | 137 | 169 | ||||||||||||
220 | 174 | 144 | |||||||||||||
250 | 155 | ||||||||||||||
300 | 174 |
※ This guide is only for reference. It will be different from customers producing method.
PE Tube, Laminate Tube
PE Tube, Poly-Foil, Laminate Tube